Size & Fit Guide

Find your perfect fit. Choose your product type below and compare the measurements to a garment you already own and love. All measurements are in inches.

How to measure

Lay a well-fitting garment flat on a table, smooth out any wrinkles, and measure it as described below. Use a soft measuring tape and keep it flat, snug but not tight.

  • Chest: straight across the garment, just under the armholes.
  • Waist: straight across the narrowest part of the garment.
  • Shoulder: from one shoulder seam to the other, across the back.
  • Full length / Length: from the highest point of the shoulder, next to the neck, down to the hem.
  • Sleeve length: from the shoulder seam down to the end of the sleeve.
  • Top front length (co-ord sets): from the highest point of the shoulder down to the bottom hem of the top.
  • Bottom waist / Bottom length: across the top of the waistband, and from the waistband down to the hem.

Between two sizes? We suggest sizing up for comfort and growing room. Still unsure? Write to us from the Contact page and we will help you choose.

Kids' sizes

Kids Dress

Size Chest Waist Full Length Shoulder Sleeve Length
1-2 Years 11" 10.5" 19" 8.5" 11"
2-3 Years 11.5" 11" 20" 9" 12"
3-4 Years 12" 11.5" 21.5" 9.5" 13"
4-5 Years 12.5" 12" 23" 10" 14"
5-6 Years 13" 12.5" 24.5" 10.5" 15"
6-7 Years 13.5" 13" 26" 11" 16"
7-8 years 14" 13.5" 27" 11.5" 17"
8-9 Years 14.5" 14" 28" 12.5" 18"
9-10 Years 15" 14.5" 29" 13" 19"
10-11 Years 15.5" 15" 30" 13.5" 20"
11-12 Years 16" 15.5" 31" 14" 21"
12-13 Years 16.5" 16" 32" 14.5" 22"
13-14 Years 17" 16.5" 33" 15" 23"

Kids Co-ord Sets

Size Top Chest Top Front Length Top Shoulder Bottom Waist Bottom Length
1-2 Years 11" 11" 8" 18" 18"
2-3 Years 11.5" 12" 8.5" 19" 20"
3-4 Years 12" 13" 9" 20" 22"
4-5 Years 12.5" 14" 9.5" 21" 24"
5-6 Years 13" 15" 10" 22" 26"
6-7 Years 13.5" 16" 10.5" 23" 28"
7-8 years 14" 17" 11" 24" 30"
8-9 Years 14.5" 18" 11.5" 25" 32"
9-10 Years 15" 19" 12" 26" 34"
10-11 Years 15.5" 20" 12.5" 27" 36"
11-12 Years 16" 21" 13" 28" 38"
12-13 Years 16.5" 22" 13.5" 29" 39"
13-14 Years 17" 23" 14" 30" 40"

Women's sizes

Co-ord Crop Top

Size Chest Waist Shoulder Length
XS 32" 26" 10" 14"
S 34" 28" 10.5" 14.50"
M 36" 30" 11" 15"
L 38" 32" 11.50" 15.50"
XL 40" 34" 12" 16"

Co-ord Skirt

Size Waist Length
XS 26" 40.50"
S 28" 41"
M 30" 41.5"
L 32" 42"
XL 34" 42.50"

Women's Jumpsuit

Size Chest Waist Shoulder Length
XS 32" 26" 10" 51"
S 34" 28" 10.5" 52"
M 36" 30" 11" 52.5"
L 38" 32" 11.50" 53"
XL 40" 34" 12" 53"

Women's Play Suit

Size Chest Waist Shoulder Length Sleeve Length
XS 36" 26" 15" 32.5" 9"
S 38" 28" 15.75" 33" 9.5"
M 40" 30" 16.50" 33.50" 9.5"
L 42" 32" 17.25" 34" 10"
XL 44" 34" 18" 34.50" 10.5"

Crop Top

Size Chest Waist Shoulder Length Sleeve Length
XS 36" 32" 15" 16" 9"
S 38" 34" 15.75" 16.50" 9.5"
M 40" 36" 16.50" 17" 9.5"
L 42" 38" 17.25" 17.5" 10"
XL 44" 40" 18" 18" 10.5"

Shorts

Size Bottom Length Bottom Waist
XS 16" 26"
S 16.50" 28"
M 17" 30"
L 17.50" 32"
XL 18" 34"

Regular Short Dress

Size Chest Waist Shoulder Full Length
XS 34" 28" 14" 33.5"
S 36" 30" 14.75" 34"
M 38" 32" 15.50" 34.5"
L 40" 34" 16.25" 35"
XL 42" 36" 17" 35.5"

Maxi Dress

Size Chest Waist Shoulder Full Length
XS 33" 29" 13.50" 55"
S 35" 31" 14" 55"
M 37" 33" 14.50" 55.50"
L 39" 35" 15" 56.0"
XL 41" 37" 15.50" 56.0"

Long Dress

Size Chest Waist Shoulder Full Length
XS 32" 27" 10.0" 55"
S 34" 29" 10.5" 55"
M 36" 31" 11" 55.50"
L 38" 33" 11.50" 56"
XL 40" 35" 12" 56"

Short Dress

Size Chest Waist Shoulder Full Length
XS 32" 27" 10.0" 32"
S 34" 29" 10.5" 32.50"
M 36" 31" 11" 33"
L 38" 33" 11.50" 33.5"
XL 40" 35" 12" 34"

Shirt Dress

Size Chest Sleeve Length Shoulder Full Length
XS 38" 23" 15.50" 33.50"
S 40" 23.50" 16.25" 34"
M 42" 24" 17" 34.50"
L 44" 24.50" 17.25" 35"
XL 46" 25" 18.50" 35.50"

Shirt Dress (Long)

Size Chest Sleeve Length Shoulder Full Length
XS 38" 23" 15.50" 42"
S 40" 23.50" 16.25" 42"
M 42" 24" 17" 43"
L 44" 24.50" 17.75" 43"
XL 46" 25" 18.50" 44"